Rent Tracker
Rent Inflation in Allentown, PA
The average asking rent in Allentown, PA is $1,857/month as of 2026-05. That is +3.7% compared to a year ago.
Source: Zillow Observed Rent Index (ZORI) | zillow.com/research
Current Avg Rent
$1,857/mo
as of 2026-05
Year-over-Year Change
+3.7%
24-Month Rent Trend
Monthly ZORI index values for Allentown, PA.
| Month | Avg Asking Rent | Change from Prior Month |
|---|---|---|
| 2026-05 | $1,857 | +0.70% |
| 2026-04 | $1,844 | +0.11% |
| 2026-03 | $1,842 | +0.77% |
| 2026-02 | $1,828 | +0.11% |
| 2026-01 | $1,826 | +0.50% |
| 2025-12 | $1,817 | -0.06% |
| 2025-11 | $1,818 | -0.22% |
| 2025-10 | $1,822 | -0.11% |
| 2025-09 | $1,824 | +0.00% |
| 2025-08 | $1,824 | +0.61% |
| 2025-07 | $1,813 | +0.72% |
| 2025-06 | $1,800 | +0.50% |
| 2025-05 | $1,791 | +0.39% |
| 2025-04 | $1,784 | +0.39% |
| 2025-03 | $1,777 | +0.34% |
| 2025-02 | $1,771 | +0.11% |
| 2025-01 | $1,769 | +0.34% |
| 2024-12 | $1,763 | +0.00% |
| 2024-11 | $1,763 | +0.28% |
| 2024-10 | $1,758 | -0.28% |
| 2024-09 | $1,763 | +0.46% |
| 2024-08 | $1,755 | +0.29% |
| 2024-07 | $1,750 | +0.86% |
| 2024-06 | $1,735 | — |
Why Rent Inflation Matters
Shelter is the single largest component of the official CPI, accounting for roughly one-third of the index. But the BLS shelter index tends to lag real-market rent changes by 12–18 months because it measures rents paid by all tenants — including long-term renters locked into old leases. ZORI measures asking rents for new leases, making it a timelier signal of where CPI shelter inflation is headed.
When ZORI is rising sharply in your city, it is a leading indicator that official shelter inflation — and therefore overall CPI — will remain elevated in coming months.
Compare All Cities
Open Full Rent Tracker →Other Cities
Data Source
Rent data uses the Zillow Observed Rent Index (ZORI), a smoothed measure of typical market-rate asking rents updated monthly by Zillow Research. ZORI covers single-family homes, condos, and co-ops and reflects asking rents for new leases — making it a more timely indicator than the lagged BLS shelter index. zillow.com/research | Money & Prices