Rent Tracker
Rent Inflation in Austin, TX
The average asking rent in Austin, TX is $1,647/month as of 2026-07. That is -0.9% compared to a year ago.
Source: Zillow Observed Rent Index (ZORI) | zillow.com/research
Current Avg Rent
$1,647/mo
as of 2026-07
Year-over-Year Change
-0.9%
24-Month Rent Trend
Monthly ZORI index values for Austin, TX.
| Month | Avg Asking Rent | Change from Prior Month |
|---|---|---|
| 2026-07 | $1,647 | +0.30% |
| 2026-06 | $1,642 | +0.49% |
| 2026-05 | $1,634 | +0.37% |
| 2026-04 | $1,628 | +0.49% |
| 2026-03 | $1,620 | +0.37% |
| 2026-02 | $1,614 | +0.44% |
| 2026-01 | $1,607 | -0.06% |
| 2025-12 | $1,608 | -0.50% |
| 2025-11 | $1,616 | -0.68% |
| 2025-10 | $1,627 | -0.61% |
| 2025-09 | $1,637 | -0.73% |
| 2025-08 | $1,649 | -0.78% |
| 2025-07 | $1,662 | -0.48% |
| 2025-06 | $1,670 | -0.06% |
| 2025-05 | $1,671 | +0.36% |
| 2025-04 | $1,665 | +0.30% |
| 2025-03 | $1,660 | +0.30% |
| 2025-02 | $1,655 | +0.18% |
| 2025-01 | $1,652 | -0.18% |
| 2024-12 | $1,655 | -0.54% |
| 2024-11 | $1,664 | -0.83% |
| 2024-10 | $1,678 | -1.06% |
| 2024-09 | $1,696 | -0.82% |
| 2024-08 | $1,710 | — |
Why Rent Inflation Matters
Shelter is the single largest component of the official CPI, accounting for roughly one-third of the index. But the BLS shelter index tends to lag real-market rent changes by 12–18 months because it measures rents paid by all tenants — including long-term renters locked into old leases. ZORI measures asking rents for new leases, making it a timelier signal of where CPI shelter inflation is headed.
When ZORI is rising sharply in your city, it is a leading indicator that official shelter inflation — and therefore overall CPI — will remain elevated in coming months.
Compare All Cities
Open Full Rent Tracker →Other Cities
Data Source
Rent data uses the Zillow Observed Rent Index (ZORI), a smoothed measure of typical market-rate asking rents updated monthly by Zillow Research. ZORI covers single-family homes, condos, and co-ops and reflects asking rents for new leases — making it a more timely indicator than the lagged BLS shelter index. zillow.com/research | Money & Prices