Rent Tracker
Rent Inflation in Baltimore, MD
The average asking rent in Baltimore, MD is $1,946/month as of 2026-07. That is +2.5% compared to a year ago.
Source: Zillow Observed Rent Index (ZORI) | zillow.com/research
Current Avg Rent
$1,946/mo
as of 2026-07
Year-over-Year Change
+2.5%
24-Month Rent Trend
Monthly ZORI index values for Baltimore, MD.
| Month | Avg Asking Rent | Change from Prior Month |
|---|---|---|
| 2026-07 | $1,946 | +0.57% |
| 2026-06 | $1,935 | +0.36% |
| 2026-05 | $1,928 | +0.31% |
| 2026-04 | $1,922 | +0.16% |
| 2026-03 | $1,919 | +0.16% |
| 2026-02 | $1,916 | +0.26% |
| 2026-01 | $1,911 | +0.42% |
| 2025-12 | $1,903 | +0.00% |
| 2025-11 | $1,903 | -0.05% |
| 2025-10 | $1,904 | -0.16% |
| 2025-09 | $1,907 | +0.21% |
| 2025-08 | $1,903 | +0.21% |
| 2025-07 | $1,899 | +0.32% |
| 2025-06 | $1,893 | +0.16% |
| 2025-05 | $1,890 | +0.32% |
| 2025-04 | $1,884 | +0.27% |
| 2025-03 | $1,879 | +0.59% |
| 2025-02 | $1,868 | +0.43% |
| 2025-01 | $1,860 | +0.38% |
| 2024-12 | $1,853 | +0.05% |
| 2024-11 | $1,852 | -0.22% |
| 2024-10 | $1,856 | +0.00% |
| 2024-09 | $1,856 | +0.00% |
| 2024-08 | $1,856 | — |
Why Rent Inflation Matters
Shelter is the single largest component of the official CPI, accounting for roughly one-third of the index. But the BLS shelter index tends to lag real-market rent changes by 12–18 months because it measures rents paid by all tenants — including long-term renters locked into old leases. ZORI measures asking rents for new leases, making it a timelier signal of where CPI shelter inflation is headed.
When ZORI is rising sharply in your city, it is a leading indicator that official shelter inflation — and therefore overall CPI — will remain elevated in coming months.
Compare All Cities
Open Full Rent Tracker →Other Cities
Data Source
Rent data uses the Zillow Observed Rent Index (ZORI), a smoothed measure of typical market-rate asking rents updated monthly by Zillow Research. ZORI covers single-family homes, condos, and co-ops and reflects asking rents for new leases — making it a more timely indicator than the lagged BLS shelter index. zillow.com/research | Money & Prices