Rent Tracker
Rent Inflation in Knoxville, TN
The average asking rent in Knoxville, TN is $1,747/month as of 2026-07. That is +0.7% compared to a year ago.
Source: Zillow Observed Rent Index (ZORI) | zillow.com/research
Current Avg Rent
$1,747/mo
as of 2026-07
Year-over-Year Change
+0.7%
24-Month Rent Trend
Monthly ZORI index values for Knoxville, TN.
| Month | Avg Asking Rent | Change from Prior Month |
|---|---|---|
| 2026-07 | $1,747 | +0.52% |
| 2026-06 | $1,738 | +0.17% |
| 2026-05 | $1,735 | +0.23% |
| 2026-04 | $1,731 | +0.41% |
| 2026-03 | $1,724 | +0.12% |
| 2026-02 | $1,722 | +0.41% |
| 2026-01 | $1,715 | +0.00% |
| 2025-12 | $1,715 | -0.06% |
| 2025-11 | $1,716 | -0.75% |
| 2025-10 | $1,729 | -0.35% |
| 2025-09 | $1,735 | -0.12% |
| 2025-08 | $1,737 | +0.12% |
| 2025-07 | $1,735 | +0.06% |
| 2025-06 | $1,734 | +0.29% |
| 2025-05 | $1,729 | +0.58% |
| 2025-04 | $1,719 | +0.53% |
| 2025-03 | $1,710 | +0.71% |
| 2025-02 | $1,698 | +0.24% |
| 2025-01 | $1,694 | -0.24% |
| 2024-12 | $1,698 | -0.24% |
| 2024-11 | $1,702 | -0.18% |
| 2024-10 | $1,705 | +0.47% |
| 2024-09 | $1,697 | +0.18% |
| 2024-08 | $1,694 | — |
Why Rent Inflation Matters
Shelter is the single largest component of the official CPI, accounting for roughly one-third of the index. But the BLS shelter index tends to lag real-market rent changes by 12–18 months because it measures rents paid by all tenants — including long-term renters locked into old leases. ZORI measures asking rents for new leases, making it a timelier signal of where CPI shelter inflation is headed.
When ZORI is rising sharply in your city, it is a leading indicator that official shelter inflation — and therefore overall CPI — will remain elevated in coming months.
Compare All Cities
Open Full Rent Tracker →Other Cities
Data Source
Rent data uses the Zillow Observed Rent Index (ZORI), a smoothed measure of typical market-rate asking rents updated monthly by Zillow Research. ZORI covers single-family homes, condos, and co-ops and reflects asking rents for new leases — making it a more timely indicator than the lagged BLS shelter index. zillow.com/research | Money & Prices