Rent Tracker
Rent Inflation in Knoxville, TN
The average asking rent in Knoxville, TN is $1,762/month as of 2026-05. That is +0.2% compared to a year ago.
Source: Zillow Observed Rent Index (ZORI) | zillow.com/research
Current Avg Rent
$1,762/mo
as of 2026-05
Year-over-Year Change
+0.2%
24-Month Rent Trend
Monthly ZORI index values for Knoxville, TN.
| Month | Avg Asking Rent | Change from Prior Month |
|---|---|---|
| 2026-05 | $1,762 | +0.17% |
| 2026-04 | $1,759 | +0.34% |
| 2026-03 | $1,753 | +0.11% |
| 2026-02 | $1,751 | +0.46% |
| 2026-01 | $1,743 | +0.00% |
| 2025-12 | $1,743 | -0.06% |
| 2025-11 | $1,744 | -0.85% |
| 2025-10 | $1,759 | -0.34% |
| 2025-09 | $1,765 | -0.17% |
| 2025-08 | $1,768 | +0.11% |
| 2025-07 | $1,766 | +0.06% |
| 2025-06 | $1,765 | +0.40% |
| 2025-05 | $1,758 | +0.57% |
| 2025-04 | $1,748 | +0.46% |
| 2025-03 | $1,740 | +0.58% |
| 2025-02 | $1,730 | +0.29% |
| 2025-01 | $1,725 | -0.12% |
| 2024-12 | $1,727 | -0.12% |
| 2024-11 | $1,729 | -0.17% |
| 2024-10 | $1,732 | +0.35% |
| 2024-09 | $1,726 | +0.35% |
| 2024-08 | $1,720 | +0.23% |
| 2024-07 | $1,716 | +0.29% |
| 2024-06 | $1,711 | — |
Why Rent Inflation Matters
Shelter is the single largest component of the official CPI, accounting for roughly one-third of the index. But the BLS shelter index tends to lag real-market rent changes by 12–18 months because it measures rents paid by all tenants — including long-term renters locked into old leases. ZORI measures asking rents for new leases, making it a timelier signal of where CPI shelter inflation is headed.
When ZORI is rising sharply in your city, it is a leading indicator that official shelter inflation — and therefore overall CPI — will remain elevated in coming months.
Compare All Cities
Open Full Rent Tracker →Other Cities
Data Source
Rent data uses the Zillow Observed Rent Index (ZORI), a smoothed measure of typical market-rate asking rents updated monthly by Zillow Research. ZORI covers single-family homes, condos, and co-ops and reflects asking rents for new leases — making it a more timely indicator than the lagged BLS shelter index. zillow.com/research | Money & Prices