Rent Tracker
Rent Inflation in Richmond, VA
The average asking rent in Richmond, VA is $1,751/month as of 2026-07. That is +2.8% compared to a year ago.
Source: Zillow Observed Rent Index (ZORI) | zillow.com/research
Current Avg Rent
$1,751/mo
as of 2026-07
Year-over-Year Change
+2.8%
24-Month Rent Trend
Monthly ZORI index values for Richmond, VA.
| Month | Avg Asking Rent | Change from Prior Month |
|---|---|---|
| 2026-07 | $1,751 | +0.17% |
| 2026-06 | $1,748 | +0.46% |
| 2026-05 | $1,740 | +0.52% |
| 2026-04 | $1,731 | +0.52% |
| 2026-03 | $1,722 | +0.58% |
| 2026-02 | $1,712 | +0.71% |
| 2026-01 | $1,700 | +0.47% |
| 2025-12 | $1,692 | +0.12% |
| 2025-11 | $1,690 | -0.18% |
| 2025-10 | $1,693 | -0.59% |
| 2025-09 | $1,703 | -0.12% |
| 2025-08 | $1,705 | +0.06% |
| 2025-07 | $1,704 | +0.71% |
| 2025-06 | $1,692 | +0.42% |
| 2025-05 | $1,685 | +0.60% |
| 2025-04 | $1,675 | +0.84% |
| 2025-03 | $1,661 | +0.79% |
| 2025-02 | $1,648 | +0.24% |
| 2025-01 | $1,644 | +0.12% |
| 2024-12 | $1,642 | +0.31% |
| 2024-11 | $1,637 | +0.06% |
| 2024-10 | $1,636 | -0.43% |
| 2024-09 | $1,643 | -0.24% |
| 2024-08 | $1,647 | — |
Why Rent Inflation Matters
Shelter is the single largest component of the official CPI, accounting for roughly one-third of the index. But the BLS shelter index tends to lag real-market rent changes by 12–18 months because it measures rents paid by all tenants — including long-term renters locked into old leases. ZORI measures asking rents for new leases, making it a timelier signal of where CPI shelter inflation is headed.
When ZORI is rising sharply in your city, it is a leading indicator that official shelter inflation — and therefore overall CPI — will remain elevated in coming months.
Compare All Cities
Open Full Rent Tracker →Other Cities
Data Source
Rent data uses the Zillow Observed Rent Index (ZORI), a smoothed measure of typical market-rate asking rents updated monthly by Zillow Research. ZORI covers single-family homes, condos, and co-ops and reflects asking rents for new leases — making it a more timely indicator than the lagged BLS shelter index. zillow.com/research | Money & Prices